There are many Systems that define color. Most utilize the color wheel model. In a color wheel, the color spectrum (rainbow) is evenly spaced. Most languages identify 2 to 11 basic colors. EG: English considers the following to be the basic colors: the rainbow colors (red, orange, yellow, green, blue, purple) plus black, grey, white, pink, and brown.
Here are common RGB (Red, Green, Blue) values used in computers:
| ANSI | Dec | Hex | Perc | R | G | B |
/1 23=8 VGA 1 |
/2 33=27 VGA 2+ |
/3 43 = 64 |
/4 53 = 125 VGA 3 |
/5 63 = 216 Web Safe |
/6 73 = 343 |
/8 93 = 729 |
/10 113 = 1331 |
/16 173 = 4913 |
/255 2563 = 16,777,216 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUL | 0 | x00 | 0% | 01/ | 0/2 | 0/3 | 0/4 | 0/5 | 0/6 | 0/8 | 0/10 | 0/16 | ||||
| ACK | 6 | x10 | 6% | 1/16 | ||||||||||||
| EM | 25 | x19 | 10% | 1/10 | ||||||||||||
| space | 32 | x20 | 13% | 1/8 | 2/16 | |||||||||||
| * | 42 | x2A | 17% | 1/6 | ||||||||||||
| 0 | 48 | x30 | 19% | 3/16 | ||||||||||||
| 3 | 51 | x33 | 20% | 1/5 | 2/10 | |||||||||||
| @ | 64 | x40 | 25% | 1/4 | 2/8 | 4/16 | ||||||||||
| M | 77 | x4D | 30% | 3/10 | ||||||||||||
| P | 80 | x50 | 31% | 5/16 | ||||||||||||
| U | 85 | x55 | 33% | 1/3 | 2/6 | |||||||||||
| ` | 96 | x60 | 38% | 3/8 | 6/16 | |||||||||||
| f | 102 | x66 | 40% | 2/5 | 4/10 | |||||||||||
| p | 112 | x70 | 44% | 7/16 | ||||||||||||
| € | 128 | x80 | 50% | 1/2 | 2/4 | 3/6 | 4/8 | 5/10 | 8/16 | |||||||
| (NA) | 144 | x90 | 56% | 9/16 | ||||||||||||
| ™ | 153 | x99 | 60% | 3/5 | 6/10 | |||||||||||
| NBSP | 160 | xA0 | 63% | 5/8 | 10/16 | |||||||||||
| ª | 170 | xAA | 66% | 2/3 | ||||||||||||
| ° | 176 | xB0 | 69% | 11/16 | ||||||||||||
| ³ | 179 | xB3 | 70% | 7/10 | ||||||||||||
| À | 192 | xC0 | 75% | 3/4 | 6/8 | 12/16 | ||||||||||
| Ì | 204 | xCC | 80% | 4/5 | 8/10 | |||||||||||
| Ð | 208 | xD0 | 81% | 13/16 | ||||||||||||
| Ô | 212 | xD4 | 83% | 5/6 | ||||||||||||
| à | 224 | xE0 | 88% | 7/8 | 14/16 | |||||||||||
| æ | 230 | xE6 | 90% | 9/10 | ||||||||||||
| ð | 240 | xF0 | 94% | 15/16 | ||||||||||||
| ÿ | 255 | xFF | 100% | 1/1 | 2/2 | 3/3 | 4/4 | 5/5 | 7/6 | 8/8 | 10/10 | 16/16 |
Page Modified: (Hand noted: 2007-10-19 19:05:50Z) (Auto noted: 2010-12-24 22:58:31Z)