Here is VBS to make a table displaying all the server variables.
<table border="1">
<tr>
<th>Server Variable</th>
<th>Value</th>
</tr>
<% For Each strKey In Request.ServerVariables %>
<tr>
<td><%= strKey %></td>
<td><%= Request.ServerVariables(strKey) %></td>
</tr>
<% Next %>
</table>
Here is JS to make the practically thing
Response.Write("<table><tr><th>Server Variable</th><th>Value</th></tr>\r\n");
for (var i=1; i<=Request.ServerVariables.Count; i++) {
Response.Write("<tr><td>"+Request.ServerVariables.Key(i)+"</td><td>"+Request.ServerVariables(i)+"</td></tr>\r\n");
}
Response.Write("</table>\r\n");
| Server Variable | Value |
|---|---|
| ALL_HTTP | HTTP_CACHE_CONTROL:no-cache HTTP_CONNECTION:close HTTP_PRAGMA:no-cache HTTP_ACCEPT:text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 HTTP_ACCEPT_CHARSET:ISO-8859-1,utf-8;q=0.7,*;q=0.7 HTTP_ACCEPT_ENCODING:gzip HTTP_ACCEPT_LANGUAGE:en-us,en;q=0.5 HTTP_COOKIE:ASPSESSIONIDQSABSSTA=HPGPDMHBILDAKNNCLBKMPEIN; ASPSESSIONIDQCRATRTC=FPLDHANBMOAOOFNMFIHPGDGI HTTP_HOST:www.georgehernandez.com HTTP_USER_AGENT:CCBot/1.0 (+http://www.commoncrawl.org/bot.html) HTTP_X_CC_ID:ccc01-01 |
| ALL_RAW | Cache-Control: no-cache Connection: close Pragma: no-cache Accept: text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 Accept-Charset: ISO-8859-1,utf-8;q=0.7,*;q=0.7 Accept-Encoding: gzip Accept-Language: en-us,en;q=0.5 Cookie: ASPSESSIONIDQSABSSTA=HPGPDMHBILDAKNNCLBKMPEIN; ASPSESSIONIDQCRATRTC=FPLDHANBMOAOOFNMFIHPGDGI Host: www.georgehernandez.com User-Agent: CCBot/1.0 (+http://www.commoncrawl.org/bot.html) x-cc-id: ccc01-01 |
| APPL_MD_PATH | /LM/W3SVC/7181999/ROOT/h |
| APPL_PHYSICAL_PATH | D:\Hosting\7181999\html\h\ |
| AUTH_PASSWORD | |
| AUTH_TYPE | |
| AUTH_USER | |
| CERT_COOKIE | |
| CERT_FLAGS | |
| CERT_ISSUER | |
| CERT_KEYSIZE | |
| CERT_SECRETKEYSIZE | |
| CERT_SERIALNUMBER | |
| CERT_SERVER_ISSUER | |
| CERT_SERVER_SUBJECT | |
| CERT_SUBJECT | |
| CONTENT_LENGTH | 0 |
| CONTENT_TYPE | |
| GATEWAY_INTERFACE | CGI/1.1 |
| HTTPS | off |
| HTTPS_KEYSIZE | |
| HTTPS_SECRETKEYSIZE | |
| HTTPS_SERVER_ISSUER | |
| HTTPS_SERVER_SUBJECT | |
| INSTANCE_ID | 7181999 |
| INSTANCE_META_PATH | /LM/W3SVC/7181999 |
| LOCAL_ADDR | 97.74.179.1 |
| LOGON_USER | |
| PATH_INFO | /h/xComputers/ASP/ASPObjects/EG/egServerVariables.asp |
| PATH_TRANSLATED | D:\Hosting\7181999\html\h\xComputers\ASP\ASPObjects\EG\egServerVariables.asp |
| QUERY_STRING | |
| REMOTE_ADDR | 38.107.179.208 |
| REMOTE_HOST | 38.107.179.208 |
| REMOTE_USER | |
| REQUEST_METHOD | GET |
| SCRIPT_NAME | /h/xComputers/ASP/ASPObjects/EG/egServerVariables.asp |
| SERVER_NAME | www.georgehernandez.com |
| SERVER_PORT | 80 |
| SERVER_PORT_SECURE | 0 |
| SERVER_PROTOCOL | HTTP/1.1 |
| SERVER_SOFTWARE | Microsoft-IIS/7.0 |
| URL | /h/xComputers/ASP/ASPObjects/EG/egServerVariables.asp |
| HTTP_CACHE_CONTROL | no-cache |
| HTTP_CONNECTION | close |
| HTTP_PRAGMA | no-cache |
| HTTP_ACCEPT | text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 |
| HTTP_ACCEPT_CHARSET | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| HTTP_ACCEPT_ENCODING | gzip |
| HTTP_ACCEPT_LANGUAGE | en-us,en;q=0.5 |
| HTTP_COOKIE | ASPSESSIONIDQSABSSTA=HPGPDMHBILDAKNNCLBKMPEIN; ASPSESSIONIDQCRATRTC=FPLDHANBMOAOOFNMFIHPGDGI |
| HTTP_HOST | www.georgehernandez.com |
| HTTP_USER_AGENT | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| HTTP_X_CC_ID | ccc01-01 |
Page Modified: (Hand noted: 2007-07-22 19:58:05Z) (Auto noted: 2010-12-24 22:50:05Z)