My phone contract is up for renewal this May. I'm either going with a minimal phone that can phone, text, and takes pictures, or I'll go with a full smart phone.Here's the most in-depth look at the T-Mobile G1 phone: THE DEFINITIVE IN-DEPTH REVIEW: Optus HTC Dream with Google Android [http://apcmag.com/australian-review-htc-dream-optus.htm].
I've also gathered basic stats to compare the G1 against the Apple iPhone:
| Feature | iPhone | G1 |
|---|---|---|
| Price | 200 | 180 |
| Height | 4.5" | 4.6" |
| Width | 2.4" | 2.16" |
| Depth | 0.48" | 0.62" |
| Weight | 133 g | 158 g |
| Display | 3.5" 480x320 | 3.2" 480x320 |
| Camera | 2 Mpix | 3.2 Mpix |
| Keyboard | SW | HW |
| Trackball | no | yes |
| CPU | 620 MHz ARM 1176 | 528 MHz ARM 11 |
| RAM | 128 DRAM | 192 DDR SDRAM + 256 MB Flash |
| Storage | 8 or 16 GB built in | 1-8 GB microSD |
| Data Port | 30 pin dock connector | USB |
| Audio Port | 3.5 mm | USB or USB with 3.5 mm dongle |
| Recharge | Dock to USB | USB |
| Battery Talk | 5 h | 5 h |
| Battery Standby | 300 h | 130 h |
| Battery Replacement | dealer only | you or dealer |
The G1 is appealing because I make heavy use of Google for email and calendar. Since my name is George, having a phone called "G1" has some ego appeal. It is also a pleasing coincidence that the G1 was released on my birthday in 2008.
Page Modified: (Auto noted: 2011-11-05 02:44:45Z)